Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01/05/2026, 08.34.40 | 10 | 363.771 0,91% | 433,77 | 0,00015779 | 0,00000073 | ||
01/05/2026, 08.34.39 | 24 | 1.873.814 4,69% | 78,09 | 0,00014633 | 0,00000381 | ||
01/05/2026, 08.34.38 | 13 | 2.182.971 5,46% | 249,43 | 0,00054451 | 0,00000446 | ||
01/05/2026, 08.34.37 | 20 | 1.333.107 3,34% | 559,58 | 0,00074598 | 0,00000274 | ||
01/05/2026, 08.34.36 | 15 | 1.526.813 3,82% | 429,23 | 0,00065536 | 0,00000316 | ||
01/05/2026, 08.34.35 | 15 | 15.224.880 38,07% | 2,06 | 0,00003144 | 0,00003059 | ||
01/05/2026, 08.34.34 | 15 | 792.528 1,99% | 174,83 | 0,00013855 | 0,0000016 | ||
01/05/2026, 08.34.33 | 13 | 638.298 1,6% | 1,62 | 0,00103823 | 0,0000013 | ||
01/05/2026, 08.34.32 | 22 | 2.088.439 5,23% | 140,52 | 0,00029348 | 0,00000429 | ||
01/05/2026, 08.34.31 | 16 | 2.189.306 5,48% | 1,37 | 0,00301434 | 0,00000453 | ||
01/05/2026, 08.34.30 | 12 | 812.571 2,04% | 3,11 | 0,00000252 | 0,00000169 | ||
01/05/2026, 08.34.29 | 15 | 901.812 2,26% | 1,15 | 0,00103873 | 0,00000189 | ||
01/05/2026, 08.34.28 | 19 | 1.071.773 2,68% | 3,31 | 0,00355105 | 0,00000227 | ||
01/05/2026, 08.34.27 | 19 | 2.031.394 5,08% | 1,35 | 0,00275702 | 0,00000433 | ||
01/05/2026, 08.34.26 | 16 | 826.892 2,07% | 3,81 | 0,00000315 | 0,00000178 | ||
01/05/2026, 08.34.25 | 16 | 655.125 1,64% | 2,17 | 0,00000142 | 0,00000142 | ||
01/05/2026, 08.34.24 | 20 | 1.569.832 3,93% | 1,14 | 0,00179374 | 0,00000344 | ||
01/05/2026, 08.34.22 | 16 | 39.132.436 97,84% | 4,21 | 0,00016476 | 0,00007825 | ||
01/05/2026, 08.34.21 | 14 | 701.601 1,76% | 53,5 | 0,00003753 | 0,00000141 | ||
01/05/2026, 08.34.20 | 17 | 1.855.439 4,64% | 1,96 | 0,00364276 | 0,00000376 |
