Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/05/2026, 06.32.46 | 2 | 2.134 | 247.029 0,01% | 101,68 | ||
01/05/2026, 06.32.45 | 2 | 1.087 | 771.827 0,01% | 101,68 | ||
01/05/2026, 06.32.42 | 2 | 881 | 51.892 0,01% | 101,68 | ||
01/05/2026, 06.32.23 | 2 | 986 | 98.247 0,01% | 101,68 | ||
01/05/2026, 06.32.22 | 2 | 80.219 | 1.008.023 0,01% | 101,68 | ||
01/05/2026, 06.32.16 | 2 | 986 | 98.247 0,01% | 101,68 | ||
01/05/2026, 06.32.07 | 2 | 826 | 21.003 0,01% | 101,68 | ||
01/05/2026, 06.32.07 | 2 | 854 | 3.811.308 0,01% | 101,68 | ||
01/05/2026, 06.32.02 | 2 | 823 | 247.568 0,01% | 101,68 | ||
01/05/2026, 06.32.01 | 2 | 65.366 | 881.142 0,01% | 101,68 | ||
01/05/2026, 06.32.01 | 2 | 953 | 1.794.625 0,01% | 101,68 | ||
01/05/2026, 06.32.01 | 2 | 3.776 | 241.710 0,01% | 101,68 | ||
01/05/2026, 06.32.00 | 2 | 1.092 | 767.677 0,01% | 101,68 | ||
01/05/2026, 06.31.59 | 2 | 812 | 247.568 0,01% | 101,68 | ||
01/05/2026, 06.31.55 | 2 | 816 | 27.979 0,01% | 101,68 | ||
01/05/2026, 06.31.53 | 2 | 2.006 | 254.353 0,01% | 101,68 | ||
01/05/2026, 06.31.48 | 2 | 2.236 | 389.894 0,01% | 101,68 | ||
01/05/2026, 06.31.48 | 2 | 820 | 21.003 0,01% | 101,68 | ||
01/05/2026, 06.31.44 | 2 | 7.356 | 1.785.558 0,01% | 101,68 | ||
01/05/2026, 06.31.41 | 2 | 7.356 | 1.665.582 0,01% | 101,68 |
