Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
870,119 | 24/05/2026، 09:30:15 | 800,001 | -- | 0BNB | ||||
870,137 | 24/05/2026، 09:30:13 | 800,001 | -- | 0BNB | ||||
6,282,824 | 24/05/2026، 09:30:11 | 800,000 | -- | 0BNB | ||||
870,148 | 24/05/2026، 09:30:11 | 800,001 | -- | 0BNB | ||||
870,118 | 24/05/2026، 09:30:11 | 800,001 | -- | 0BNB | ||||
870,136 | 24/05/2026، 09:30:08 | 800,001 | -- | 0BNB | ||||
870,117 | 24/05/2026، 09:30:06 | 800,001 | -- | 0BNB | ||||
870,156 | 24/05/2026، 09:30:04 | 800,001 | -- | 0BNB | ||||
6,282,799 | 24/05/2026، 09:30:00 | 800,000 | -- | 0BNB | ||||
6,282,797 | 24/05/2026، 09:29:59 | 800,000 | -- | 0BNB | ||||
870,145 | 24/05/2026، 09:29:59 | 800,001 | -- | 0BNB | ||||
6,282,796 | 24/05/2026، 09:29:59 | 800,000 | -- | 0BNB | ||||
6,282,795 | 24/05/2026، 09:29:58 | 800,000 | -- | 0BNB | ||||
870,110 | 24/05/2026، 09:29:58 | 800,001 | -- | 0BNB | ||||
6,282,794 | 24/05/2026، 09:29:58 | 800,000 | -- | 0BNB | ||||
870,133 | 24/05/2026، 09:29:56 | 800,001 | -- | 0BNB | ||||
870,144 | 24/05/2026، 09:29:55 | 800,001 | -- | 0BNB | ||||
870,114 | 24/05/2026، 09:29:54 | 800,001 | -- | 0BNB | ||||
870,109 | 24/05/2026، 09:29:54 | 800,001 | -- | 0BNB | ||||
6,282,782 | 24/05/2026، 09:29:52 | 800,000 | -- | 0BNB |
