L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
25/05/2026، 01:16:35 | Pending claim | |||
25/05/2026، 01:12:11 | 0xcc11c6a63ae13e7a401554950d54aec4db4f57b00972e16cdca3f121bed1fd23 | |||
25/05/2026، 01:06:11 | 0xc5075d312500e8ff3aacd394bd3eb7f01a876ad8daf9cf5ef8eb4e7a555913d4 | |||
25/05/2026، 01:04:59 | 0x9b7a3b611368363ded9d56cf26384dfdf59b3250bb7fa89ef88ddc917ebedbf7 | |||
25/05/2026، 00:57:47 | 0x50ec90945ef783f58e34bf3c379329233b2741c71fe8656dc00ff194c91afe79 | |||
25/05/2026، 00:55:59 | 0xe56de2f39990c91f3c32ce4c29981778a1fe4fbebe47d926050e814e0da2608e | |||
25/05/2026، 00:48:11 | 0xfeeb117df3132527522e1a76236ad83493b7f9d8e8521cd6d9b8e30c4c8b8613 | |||
25/05/2026، 00:45:47 | 0xcf0e3822aff008b363de25bb7ae6354a903d6d13979a53fb7b6824e109650ba2 | |||
25/05/2026، 00:45:47 | Pending claim | |||
25/05/2026، 00:45:47 | Pending claim | |||
25/05/2026، 00:45:47 | 0x07ae31f053ba032516c60d6b328015b83d9299c7c000c7088b1761f3168aee74 | |||
25/05/2026، 00:45:47 | Pending claim | |||
25/05/2026، 00:45:47 | Pending claim | |||
25/05/2026، 00:45:47 | Pending claim | |||
25/05/2026، 00:45:47 | Pending claim | |||
25/05/2026، 00:45:47 | Pending claim | |||
25/05/2026، 00:45:47 | Pending claim | |||
25/05/2026، 00:45:47 | Pending claim | |||
25/05/2026، 00:41:11 | 0xe98142385b42173a1d47f6f51b40a946b0f3504594788501061dda008b27d19d | |||
25/05/2026، 00:39:59 | Pending claim |
